No fluff, no marketing estimates. These are real bill comparisons based on average utility costs in our top markets. Use our quick calculator to see your personal estimate.
Quick Savings Estimate
Enter your average monthly electric bill and state to see an instant estimate. Then request your free personalized report for exact numbers.
This calculator provides estimates only. Get a free personalized report for exact numbers based on your home, roof, and local utility rates.
Data & Charts
By State
These are estimated monthly savings based on average utility bills and PPA rates in each state. Your actual savings depend on your specific utility, usage, and roof.
| State | Avg Utility Bill | Est. PPA Rate | Monthly Savings | Year 1 Savings | 10-Year Est. |
|---|---|---|---|---|---|
| California | $195 | ~$110 | $85/mo | ~$1,020 | ~$13,500+ |
| Arizona | $158 | ~$88 | $70/mo | ~$840 | ~$11,000+ |
| Nevada | $148 | ~$85 | $63/mo | ~$756 | ~$10,000+ |
| Florida | $175 | ~$102 | $73/mo | ~$876 | ~$11,500+ |
| Texas | $165 | ~$95 | $70/mo | ~$840 | ~$11,000+ |
| North Carolina | $140 | ~$82 | $58/mo | ~$696 | ~$9,000+ |
| Colorado | $132 | ~$78 | $54/mo | ~$648 | ~$8,500+ |
| New Jersey | $155 | ~$90 | $65/mo | ~$780 | ~$10,200+ |
| Connecticut | $175 | ~$100 | $75/mo | ~$900 | ~$11,800+ |
| Hawaii | $280 | ~$150 | $130/mo | ~$1,560 | ~$20,000+ |
All figures are estimates based on average utility costs and typical PPA pricing as of 2025. Actual savings vary. 10-year estimates assume 6% annual utility rate increase.